Note: This article is intended for use by former StreetEagle customers.
The chart below lists StreetEagle reports and equivalent reports in the GPS Insight Fleet Tracking platform. Please see About the Reports Page for additional information about reports.
StreetEagle Report | GPS Insight Report |
After Hours | Odd Hours |
Alert | Alert History |
Asset Runtime | Runtime |
Basic Workday | Begin/End of Day |
Collection | Drive Time Summary
Tip: Include PTO data. |
Complete Activity | Activity Detail |
Complete Activity Summary | Drive Time Summary |
Data Export | Activity Detail |
Diagnostic Status | Diagnostic or DTC |
Driver Arrival/Departure | Landmark History |
Engine Abuse | Alert History
Tip: Create a DTC alert with an RPM threshold (customer configurable) before running Alert History report. |
Engine Diagnostic Compatibility | Diagnostic |
Fleet First/Last | Begin/End of Day |
Fleet Risk | Driver Safety Scorecard |
Fleet Status | Performance |
Fuel Consumption | Fuel Usage Summary |
Fuel Economy by Trip | Fuel Usage Detail |
Fuel Level Exception | Fuel Card Transactions |
Fuel Purchase | Fuel Card Transactions |
Fuel Waste | Idle Summary/Fuel Usage Detail |
Garmin Job | Not applicable. |
GPS Error | Performance or Switch |
Inactive Vehicle | Performance |
Inactive Camera | Not applicable. |
Inactive Vehicle | Performance |
Late Start | Late Start |
Latency | If you would like the equivalent of this report in the GPS Insight Portal, please contact your Account Manager. |
Maintenance History | Serivce History |
Maintenance | Service Reminders |
Performance Analysis Detail/Summary | Driver Scorecard |
Performance Fleet Scorecard | Driver Scorecard or Driving Violations |
Planned Route | Not applicable. |
Posted Speed Duration | Posted Speed Violations |
PTO | Drive Time Summary |
Scanner History | Not applicable. |
Seatbelt Violation | First Movement Detail/Seatbelt Summary |
Speeding | Speed Violation |
Speeding Summary | Speed Summary |
Stop/Park | Not applicable. Users can view current vehicle status and filter view on the Map Page. |
Stopped/Idling | Idle Time Details |
Stopped/Idling Summary | Idle Time Summary |
Trip Report | Trip Detail |
User Changes Export | Not applicable. |
Vehicle Usage | Fleet Utilization |
Video Clip | Not applicable. |
Worker Activity | Driver Detail |
Worker Status | Trip Detail |
Zone Analysis Summary | Landmark History |
Additional Resources