Note: This article is intended for use by former Rhino customers.
Feature List Comparison
| Rhino Fleet Solution | GPS Insight Fleet Tracking Portal |
Main Application |
|
|
Live Map/Control Panel | ||
Fleet Status Grid | List View | List View |
Reports | ||
Alerts | ||
History Map | ||
Maintenance/Service | ||
Safety Scorecards | ||
Camera Integration | (Video Clips tab) | |
ELD |
| |
Bulk Maintenance |
| |
Add Attachments |
| |
Administration |
|
|
User Manager | ||
Role Management | Vehicle, Driver, & User Admin | |
Role-Based Access | ||
Vehicles Manager | ||
Devices Manager | No Device Manager, not needed | |
Contacts Manager (not a user or driver) | No Contacts Manager, add email to alert/report | |
Groups Manager | ||
Zones/Geofences Manager | ||
Vehicle Settings Profiles | ||
Icon Management & Assignment | ||
User Messaging/Engagement Center |
|